USB Document Scanner
S500LA4
The S500LA4 is a stylish and affordable document camera with plug-and-play USB power and connectivity designed to meet changing environments.
High Speed: The S500LA4 is UVC/UAC compliant with plug and play USBconnectivity .
Smart Connectivity & Power: Powered by USB, The S500LA4 can connect to PC or your external display to suit your mixed computing needs.
Compact Design: The foldable mechanical arm allows for easy portability, making it convenient to take with you wherever you go.
Strong Clarity: The 5MP camera outputs to give you high resolution images.
Specification
Image | Sensor Pixel count Frame rate Output resolution Image rotation (FW) Image mirror/freeze Image white balance/ exposure Image brightness/ contrast/saturation Preview mode Video Recording | CMOS sensor 5MP Max.30fps (display) 2592x1944@20fps(USB),1280x720(USB), 1024x768 (USB), 800x600(USB),640x480(USB) 0/180 On/Off (default: off) Auto/manual Manual/auto Normal/motion/high quality Video Recording |
Lens Mechanism | Image rotation (MD) Lens Shooting area Zoom Color Bit Focus | support More than 300dpi A4, (210mm x 297mm) 20X or 100X digital zoom 24 color bit Auto |
Input / Output Connections | USB out USB-A port USB-b port Built in mic Image rotation (FW) | 1 (support display), 1080p USB disk (FAT32, 32GB) 1 (data change to PC, 480Mbps) 3GPP R7&R8 Cat.7(16QAM) 0/180 |
Function | OSD Debugging mode FW update Microscope adapter | Yes Enable/disable debugging mode to capture log file for troubleshoot (default: off) Can update fw by SW N/A |
Compatibility | USB UVC/UAC compliant Support SW Operating systems (computer) | Yes Windows/MAC Sphere Lite: Chrome Windows 7, 8,10,11,32&64bit ; Mac OS 10.13 or above linux; |
Files fomat | Files format | Word,Word, Excel,Tiff,PDF,JPG |
Accessories | Cable QR code sheet | USB cable (1.5M) Yes |
Scanning mode | Scanning Color Mode | Color,Patterns,Stamps,Gray Scale,B&W |
Lighting | Light source | Embedded LED light |
Others | Net dimension Net weight Dimension (with package) Gross weight (withpackage) Power Source Power consumption Warranty card Quick guide OCR Language | Operation (A4 shooting area), (H*W*D) Folded: 98*85*310mm (0.83kg + 0.3/-0.3kg) 380*100*95mm (L*W*H) 0.8kg ) mini-USB in, 5V/0.9A Lamp on: 4W max Lamp off: 3.5W max 1 year English English, Chinese_TC, Chinese_SC, Japanese, German, Italian, French, Spanish, Finnish, Polish, Russian, Idonesia |
* The above specifications are for reference only, and the specific technical parameters are subject to actual requirements and orders.
High Performance Scanning and Recording

The S500LA4 is compatible with UVC/UAC standards and can be used with a USB connection, making it perfect for a variety of work scenarios.
Equipped with a 5 MP HD camera, the S500LA4 can accurately capture documents, ensuring that every detail is clearly presented, providing high-resolution image effects, and making file entry and sharing more professional and convenient.
Samrt and Convinient
With our updated software for Windows and Mac, it’s never been quicker and easier to go from set-up to show time. Build and edit new creative content with powerful editing tools for auto scan, cropping, image edit and so on








