HID® ID Card Printer & Encoder
FARGO® DTC1500
The DTC1500 offers the convenience and lower cost of high-capacity consumables along with a comprehensive feature set and innovative, easy-to implement security elements — enabling organizations to routinely issue highly secure cards and IDs at a fraction of the cost without sacrificing quality.
Innovative: Each unit includes built-in security features like resin scramble data protection and customizable overlay watermarks.
Low cost consumables: High-capacity full and half-panel color ribbons reduce cost-per-card and total ownership costs.
Highly versatile: Modular design allows easy in-field upgrades and enhanced security.
Earth Friendly: GreenCircle® Certified for energy efficiency and eco-friendly refill ribbons.
Specification
Print Method | Dye sublimation / resin thermal transfer |
Resolution | 300 dpi (11.8 dots/mm) continuous tone |
Colors | Up to 16.7 million / 256 shades per pixel |
Print Ribbon Options | Wide array of eco-friendly, high-capacity print ribbons from K to YMCKOKO. Laminate patch options from full card coverage and half panel polyester overlaminates to off-the-shelf and fully custom holographic overlaminates are all available from HID. Available print ribbons include: • Full-color with resin black and overlay panel, YMCKO*, 500 prints • Full-color with two resin black panels and overlay panel, YMCKOK*, 500 prints • Full-color with two resin black panels, YMCKK*, 500 prints • Full-color half-panel with resin black and overlay panel, YMCKO*, 850 prints • Full-color half-panel with two resin black panels and overlay panel, YMCKOK*, 650 prints • Full-color half-panel with two resin black panels and overlay panels, YMCKOKO*, 500 prints • Resin black, K*, 3000 prints • Resin white, W*, 2000 prints |
Print Speed | 6 seconds per card (K*); 16 seconds per card (YMCKO*); 24 seconds per card (YMCKOK*) |
Accepted Standard Card Sizes | CR-80 (3.375˝L x 2.125˝W / 85.6 mm L x 54 mm W); CR-79 (3.313" L x 2.063" W / 84.1 mm L x 52.4 mm W) |
Print Area | CR-80 edge-to-edge (3.36˝L x 2.11˝W / 85.3 mm L x 53.7 mm W); CR-79 (3.3" L x 2.04" W / 83.8 mm L x 51.8 mm W) |
Accepted Card Thickness | .009˝ - .040˝ / 9 mil - 40 mil / .229 mm - 1.016 mm |
Accepted Card Types | PVC or polyester cards with polished PVC finish; 100% polyester cards (monochrome resin required);rewrite Note: PVC cards are not recommended for use with the DTC1500 lamination module |
Input Hopper Card Capacity | 100 cards (.030˝ / .762 mm) |
Output Hopper Card Capacity | Up to 100 cards. (.030" / .762 mm) |
Card Cleaning | Card cleaning roller integrated into ribbon cartridge; cleaning roller is automatically replaced with each ribbon change |
Memory | 32 MB RAM |
Software Drivers | Windows® 7 / 10 / 11 / Server 2012 / Server 2016 / Server 2019 / Server 2022 |
Interface | USB 2.0, Standard Ethernet with internal print server (Ethernet is optional on BIS-certified units) |
Operating Temperature | 65° to 80° F / 18° to 27° C |
Humidity | 20–80% non-condensing |
Dimensions | Printer: 9.8" H x 18.7" W x 9.2" D / 249 mm H x 475 mm W x 234 mm D Printer + lam: 18.9" H x 18.7" W x 9.2" D / 480 mm H x 475 mm W x 234 mm D |
Weight | Printer: 11 lbs. / 5 Kg Printer + lam: 20 lbs. / 9.1 Kg |
Agency Listings | Safety: UL 60950-2, CSA C22.2 (60950-07), and CE; EMC: FCC Class A, CE (EN 55022 Class A, EN 55024), CCC, BSMI, KC |
Supply Voltage | 100-240Vac, 50-60Hz, 1.6 Amps max |
Supply Frequency | 50 Hz / 60 Hz |
Environmental Features | GreenCircle Certified card printer (base models only without encoders), refillable supply cartridges (ECO), and rewrite technology - no ribbon required |
Encoding Options (HID Encoders) | Supported smart card and magnetic stripe technologies: 125 kHz (HID Prox) reader; 13.56 MHz (iCLASS Standard / SE / SR /Seos, MIFARE Classic, MIFARE Plus, MIFARE DESFire, MIFARE DESFire EV1/EV2, ISO 14443 A/B, ISO 15693) read/write encoder; contact smart card encoder reads from and writes to all ISO7816 1/2/3/4 memory and microprocessor smart cards (T=0, T=1)as well as synchronous cards; ISO magnetic stripe encoding, dual high- and low-coercivity, tracks 1, 2 and 3 |
Options | USB 2.0 interface for inline printing and encoding; dual-sided printing module; single- or dual-sided lamination module; smart card encoding modules (contact/contactless); magnetic stripe encoding module; printer cleaning kit; secure proprietary consumables system |
Software | FARGO Workbench diagnostic utility with Color Assist spot-color matching |
Display | Color-changing status buttons |
Boasts Distinctive Security Features

A built-in custom watermark overlay function allows for the application of a customized transparent security image, such as a logo, symbol or text, to be integrated as a permanent watermark within the printed card’s overlay panel, making duplication virtually impossible.
The DTC1500 custom watermark provides organizations with a cost-efficient way to significantly increase card security and thwart would-be-counterfeiters without additional investment in holographic overlaminates or foil cards.
Lamination Module*
Optional card lamination module for applying overlaminates to produce even more secure and durable cards.








